Built for teams that take
engineering seriously.
Choose the deployment mode that fits your security, compliance, and operational needs.
Choose the deployment mode that fits your security, compliance, and operational needs.
Managed by us. Loved by you.
Your infrastructure. Your rules.
| Feature | Cloud | Self-Hosted |
|---|---|---|
| Job Pipeline | ||
| Expert Agents | ||
| Guardrails | ||
| Dashboard | ||
| Knowledge Management | ||
| Multi-Model Support | ||
| Integrations | ||
| Benchmark Lab | ||
| CLI & API | ||
| Offline Mode | ||
| Full Data Sovereignty | Isolated | |
| Managed Updates | Manual | |
| SLA | 99.9% | Self-managed |
Feature comparison with popular AI coding tools.
| Feature | Orqista | Devin | Cursor | Copilot WS | SWE-agent |
|---|---|---|---|---|---|
| Self-hosted / air-gap | |||||
| DAG execution (staged parallelism) | |||||
| Configurable guardrails | |||||
| Multi-model (swap providers) | |||||
| Custom workflow patterns | |||||
| GitLab + Jira integration | |||||
| Knowledge system | |||||
| Human-in-the-loop approval | |||||
| Cost tracking & budgets | |||||
| Open source |
Comparison based on publicly available information as of March 2026. Features may have changed.
Tell us about your team and we'll recommend the best deployment option.
Request Early Access